RHD-SS SERIES
* Aluminum profile structure with galvanized body
panels.
• Covers with a high quality, 50 mm thick acoustic casing
made of prefinished sheet.
• Backward curved impeller.
• Internal G4 filter, Radioactive type H13 hepa filter and
active carbon filter, other filters can be use by optional.
* Internal router dampers available using by- pass air
stream around the filters.
• IE3 efficiency AC motors.
CELL TYPE RADIAL SHELTER FAN
RHD-SS SERIES
MODELS | DIMENSIONS (mm) | |||||||||||
A | A1 | A2 | B1 | B2 | B | C1 | C2 | D1 | D2 | L | “G4-HEPA-ACTIVE FILTER DIMENSIONS” |
|
RHD-SS 315-2T-1,1 | 650 | 450 | 400 | 350 | 300 | 650 | 350 | 300 | 350 | 300 | 1500 | 595*530 |
RHD-SS 355-2T-2,2 | 750 | 500 | 450 | 350 | 300 | 750 | 400 | 350 | 400 | 350 | 1550 | 695*630 |
RHD-SS 400-2T-4 | 800 | 550 | 500 | 350 | 300 | 800 | 450 | 400 | 450 | 400 | 1600 | 745*680 |
RHD-SS 450-2T-7,5 | 900 | 650 | 600 | 450 | 400 | 900 | 500 | 450 | 500 | 450 | 1650 | 845*780 |
RHD-SS 315-4T-0,37 | 650 | 450 | 400 | 350 | 300 | 650 | 350 | 300 | 350 | 300 | 1500 | 595*530 |
RHD-SS 355-4T-0,37 | 750 | 500 | 450 | 350 | 300 | 750 | 400 | 350 | 400 | 350 | 1550 | 695*630 |
RHD-SS 400-4T-0,55 | 800 | 550 | 500 | 350 | 300 | 800 | 450 | 400 | 450 | 400 | 1600 | 745*680 |
RHD-SS 450-4T-0,75 | 900 | 650 | 600 | 450 | 400 | 900 | 500 | 450 | 500 | 450 | 1650 | 845*780 |
RHD-SS 500-4T-1,5 | 1000 | 650 | 600 | 450 | 400 | 1000 | 550 | 500 | 550 | 500 | 1700 | 945*880 |
RHD-SS 560-4T-3 | 1100 | 850 | 800 | 550 | 500 | 1100 | 650 | 600 | 650 | 600 | 1800 | 1045*980 |
RHD-SS 630-4T-5,5 | 1250 | 850 | 800 | 550 | 500 | 1250 | 650 | 600 | 650 | 600 | 1900 | 1195*1130 |
RHD-SS 710-4T-7,5 | 1400 | 950 | 900 | 650 | 600 | 1400 | 750 | 700 | 750 | 700 | 2000 | 1345*1280 |
RHD-SS 710-4T-11 | 1400 | 950 | 900 | 650 | 600 | 1400 | 750 | 700 | 750 | 700 | 2000 | 1345*1280 |
RHD-SS 800-4T-15 | 1600 | 1050 | 1000 | 650 | 600 | 1600 | 850 | 800 | 850 | 800 | 2000 | 1545*1480 |
RHD-SS 800-4T-18,5 | 1600 | 1050 | 1000 | 650 | 600 | 1600 | 850 | 800 | 850 | 800 | 2000 | 1545*1480 |
RHD-SS 900-4T-22 | 1800 | 1250 | 1200 | 650 | 600 | 1800 | 950 | 900 | 950 | 900 | 2200 | 1745*1680 |
RHD-SS 900-4T-30 | 1800 | 1250 | 1200 | 650 | 600 | 1800 | 950 | 900 | 950 | 900 | 2200 | 1745*1680 |
RHD-SS 1000-4T-37 | 2000 | 1350 | 1300 | 750 | 700 | 2000 | 1050 | 1000 | 1050 | 1000 | 2400 | 1945*1880 |
Catalogue :RHD-SS-SERIES
WhatsApp us
Reviews
There are no reviews yet.